| | | | | |
Data Sources | | | | |
| | Multiple Delimited or Fixed width Text files | x | x | x |
| | Multiple Excel files + Multiple Excel Spreadsheets | x | x | x |
| | Multiple MS Access Databases + Multiple Tables | x | x | x |
| | Multiple DBF Files | x | x | x |
| | Any ODBC Compliant Database | x | x | x |
| | OLE DB
| x | x | x |
| | MS SQL Server
| x | x | x |
| | Oracle
| x | x | x |
| | MySql
| x | x | x |
| | PostgreSQL
| x | x | x |
| | Interbase/Firebird | x | x | x |
| | Multiple Source Files | x | x | x |
| | Multiple Source Tables | x | x | x |
| | SQL Select Statement as a Data source | x | x | x |
| Data Targets | | | | |
| | Oracle 7-11g database | x | x | x |
| | MS Sql Server 7-2008 | x | x | x |
| | MySql
| x | x
| x |
| | PostgreSQL | x | x | x |
| | Interbase/Firebird | x | x | x |
| | Any ODBC Compliant Database | x | x | x |
| | OLE DB
| x | x | x |
| | Delimited or Fixed width Text file
| x | x | x |
| | MS Access Database | x | x | x |
| | Microsoft Excel File
| x | x | x |
| | DBF File
| x | x | x |
| | Multiple Data Targets
| x | x | x |
Loading method
| | | | |
| | Adding Records | x | x | x |
| | Updating Records | x | x | x |
| | Deleting Records | x | x | x |
| | Adding new and Updating old Records | x | x | x |
| | Adding new Records only
| x | x | x |
| | User definable date formats | x | x | x |
| | Transformation Functions | x | x | x |
| | Execution of Sql script Before the loading
| x | x | x |
| | Execution of Sql script After the loading | x | x | x |
Transformations | | | | |
| | 38 transformation functions
| x | x | x |
| | String Transformation | x | x | x |
| | Number Transformation
| x | x | x |
| | Date Transformation
| x | x | x |
| | Multiple Date Formats
| x | x | x |
| | Translating coded values (e.g., if the source system stores 1 for male and 2 for female, but the warehouse stores M for male and F for female) | x | x | x |
| | Deriving a new calculated value (e.g., sale amount = qty * unit price) | x | x | x |
| | Joining together data from multiple fields | x | x | x |
| | Generating surrogate key values
| x | x | x |
| | Splitting a column into multiple columns (e.g., putting a comma-separated list specified as a string in one column as individual values in different columns) | x | x | x |
| | Customised Transformation | x | x | x |
Validation | | | | |
| | 190 Validation Functions | x | x | x |
| | String Validation | x | x | x |
| | Number Validation | x | x | x |
| | Date Validation | x | x | x |
| | Time Validation | x | x | x |
| | Validation Against list of values
| x | x | x |
| | Regular Expressions: Post codes, Phone Numbers, VAT Numbers ETC | x | x | x |
Additional Transformations | | | | |
| | Sorting
| x | x | x |
| | Grouping | x | x | x |
| | Deduplication | x | x | x |
| | Summarizing multiple rows of data (e.g., total sales for each store, and for each region) | x | x | x |
| | Transposing or pivoting (turning multiple columns into multiple rows or vice versa) | x | x | x |
Other usefull features | | | | |
| | Full Support for Unicode
| x | x | x |
| | Rejected Records File | x | x | x |
| | Transformation Log | x | x | x |
| | Command Line interface | x | x | x
|
| | Data Preview | x | x | x |
| Repository | | | | |
| | MS Access | | x | x |
| | MS Sql Server | | x | x |
| | Oracle 7-11 | | x | x |
| | MySql | | x | x |
| | Interbase | | x | x |
| | PostgreSQL | | x | x |
Advanced Objects | | | | |
| | Projects
| | x | x |
| | Directories | | x | x |
| | ODBC Connections | | x | x |
| | SQL Server Connections | | x | x |
| | Oracle Connections | | x | x |
| | SMTP Connections | | x | x |
| | POP3 Connections | | x | x |
| | Data Transformations
| | x | x |
| | Email Templates
| | x | x |
| | Sql Scripts | | x | x |
| | Reports Designer
| | x | x |
| | Scheduler | | x | x |
| | Execution Logging | | x | x |
| | Packages | | x | x |
| | Backup Repository
| | x | x |
| | Restore Repository | | x | x |
Package Objects
| | | | |
| | Data Transformations | | x | x |
| | Exports | | x | x |
| | Sql Scripts | | x | x |
| | Check Files | | x | x |
| | Compare Files (creation date, file size or MD5) | | x | x |
| | File Operations (copy,delete,rename,etc) | | x | x |
| | External applications | | x | x |
| | Email Notifications | | x | x |
| | Ftp operations Uploads, Downloads, Create Remote directory, Delete File | | x | x |
| | Zip (zip and unzip with password) | | x | x |
| | Pop 3 Email receiver | | x | x |
| | SQL Data Check | | x | x |
| | FTP Operations
| | x | x
|
| | Backup Repository
| | x | x |
| | Pause
| | x | x |
| | Check Date
| | x | x |
| | Reports
| | x | x |
| Execution Agent | Runs as Windows service | | | x |